OFTech Abrasives monocrystalline diamond powder is comprised of fine quality diamond to a high standard. It is produced with special technology process including ball grinding, separation and purification. All OFTech’s diamond powders accord with high purity technical standard. Based on international standard and user’s practical requirement, OFTech Abrasives created a specific standard for monocrystalline diamond powder product, OFTech can also make adjustment of the product based on customer’s special needs on particle size, distribution, purity, etc.
Features:
● Strictly controlled monocrystalline diamond material process to ensure high quality and consistency
● Narrow particle size distribution to ensure polishing efficiency, avoid unexpected scratch
● High purity, metal impurity content below 100ppm
● Line-up grits for customers to choose, nanometer size powders are also available besides micron and submicron grits.
● Strict detect means ensure consistency between different batches.
Specification:
Grit Size |
D10 | D50 | D95 |
D100 |
50-70 | >46.00 | 57.70-59.70 | <78.200 | <104.700 |
40-60 | >27.00 | 33.00-38.00 | <56.000 | <104.700 |
30-40 | >22.50 | 30.00—33.00 | <50.000 | <104.700 |
20-40 | >19.35 | 25.00-27.00 | <39.000 | <80.070 |
20-30 | >15.00 | 18.80-21.60 | <30.000 | <52.330 |
15-25 | >14.30 | 17.58-18.62 | <27.000 | <52.000 |
12-22 | >12.00 | 15.00-17.57 | <26.300 | <52.330 |
10-20 | >10.00 | 13.00-14.00 | <22.500 | <37.000 |
8-20 | >9.00 | 11.00-12.40 | <19.000 | <33.000 |
8-16 | >6.70 | 8.50-10.00 | <15.500 | <31.000 |
6-12 | >5.60 | 7.30-7.80 | <12.000 | <22.000 |
5-12 | >5.10 | 6.50-7.11 | <11.000 | <20.170 |
5-10 | >4.20 | 5.50-6.04 | <10.000 | <15.560 |
4-9 | >4.425 | 5.75-6.00 | <9.000 | <15.560 |
4-8 | >3.69 | 4.70-5.23 | <8.500 | <13.080 |
3-8 | >2.95 | 4.00-4.60 | <7.500 | <12.000 |
4-6 | >2.75 | 3.50-3.90 | <6.000 | <10.000 |
2-6 | >2.15 | 2.75-3.00 | <4.500 | <7.778 |
2-5 | >2.35 | 3.15-3.25 | <5.500 | <8.482 |
2-4 | >1.73 | 2.40-2.65 | <4.500 | <7.778 |
2-3 | >1.35 | 1.80-2.00 | <3.800 | <6.541 |
1.5-3 | >1.16 | 1.60-1.74 | <3.500 | <5.044 |
1-3 | >1.35 | 1.80-1.95 | <3.200 | <5.044 |
1-2 | >1.05 | 1.40-1.50 | <2.700 | <3.889 |
0-3 | >0.95 | 1.255-1.35 | <2.350 | <3.566 |
0.5-2 | >0.90 | 1.153-1.25 | <1.900 | <2.999 |
0.5-1.5 | >0.83 | 1.05-1.15 | <1.800 | <2.522 |
0-2 | >0.75 | 0.91-1.04 | <1.860 | <2.522 |
0-1.5 | >0.62 | 0.75-0.90 | <1.305 | <1.945 |
0-1 | >0.53 | 0.60-0.70 | <0.980 | <1.500 |
0-0.5 | >0.32 | 0.45-0.55 | <0.880 | <1.300 |
0-0.4 | >0.145 | 0.24—0.26 | <0.48 | <0.818 |
0-0.3 | >0.0857 | 0.1749—0.1849 | <0.29 | <0.578 |
0-0.2 | >0.0662 | 0.125—0.135 | <0.2863 | <0.486 |
0-0.1 | >0.0568 | 0.095—0.11 | <0.1889 | <0.344 |
0—0.05 | >0.02 | 0.04—0.06 | <0.097 | <0.17 |
Applications:
● As super hard abrasive materials, used for diamond grinding tools such as resin adhesive tools, metal bonding tools, electroplating tools
● As fine polishing abrasives, used for various polishing process in industry and scientific fields, such as process for metalmold, precious stone, ceramics, as well as glass components
● As an additive material in composite, utilizing its excellent thermal conductivity or electrical insulation characteristics .
● Raw material to make PCD or PDC products.
To request additional product information or other technical support, please contact us.